Description
Auto BPR BP-11 Series Back Pressure Regulator from Flom.
Features
- Provide consistent pressure by tracking pump pressure in real time
- UI Series Pumps provide stable flow, BP-11 maintains set pressure
Specifications
| Product Name | Auto BPR | ||
|---|---|---|---|
| Part Number | BP-11S | BP-11D | |
| Wetted material | SUS、PFA | PCTFE、PFA | |
| Fluid path diameter | 0.6mm | ||
| Pressure range | 0.10~5.00MPa | ||
| Flow rate | 0.1~100ml/min | ||
| Pressure control range *1 | 0.5~5.00MPa | ||
| Control accuracy | ±0.1MPa | ||
| Pressure signal | uses pressure signal from UI-22 [DC1-5V] | ||
| Remote control | RS232C、RS485、START-IN、READY-OUT | ||
| Dimensions | 144(W) x 79(W) x 240(D)mm excluding protuberances | ||
| Weight | Approx 2.7kg | ||
| Order Code | SBP-F012 | SBP-F019 | |
- *1 When using distilled water or methanol, settable pressure is 0.5~5.0MPa, settable flow rate is 0.1~50.0ml/min.
- Note: for flow rates outside the 0.1~50.0ml range, contact FLOM.

