JM Science is an authorized distributor of K-Lab spectroscopy instruments, including the OPTIZEN series of UV-Vis spectrophotometers, NanoQ microvolume analyzers, water quality spectrophotometers, and microplate readers. These systems are designed for accuracy, speed, and reproducibility across a wide range of laboratory applications.
K-Labβs OPTIZEN instruments are trusted in pharmaceutical analysis, food and beverage testing, environmental monitoring, life sciences, and academic research. With models ranging from compact, entry-level systems to advanced PDA (photodiode array) spectrophotometers, laboratories can choose the right configuration for their workflow and budget.
As part of JM Scienceβs commitment to laboratory performance, we also provide OEM-quality consumables such as deuterium lamps and AA lamps, ensuring reliable operation and reduced downtime. Our technical team supports every instrument with method guidance, applications expertise, and responsive service.
π OPTIZEN Spectrophotometer Series β Comparison
Model | Optical System | Wavelength Range | Key Features | Best For |
---|---|---|---|---|
OPTIZEN Alpha | Double-beam UV-Vis | 190β1100 nm | High-precision, stable baselines, versatile modes | Routine QC + advanced research |
OPTIZEN Alphalook | PDA (photodiode array) UV-Vis | 190β1100 nm | Captures full spectrum in <2 sec, rapid scanning | High-throughput labs, fast method development |
OPTIZEN POP | Single-beam UV-Vis | 190β1100 nm | Compact design, 5 modes, cost-effective | Routine QC, education, teaching labs |
OPTIZEN POP-V | Single-beam UV-Vis (variable slit) | 190β1100 nm | Adjustable slit width, higher resolution | Labs needing flexibility + advanced QC |
OPTIZEN QX | UV-Vis (water quality) | 190β1100 nm | 150+ pre-programmed methods (COD, TN, TP, NHβ-N) | Environmental labs, water/wastewater compliance |
OPTIZEN NanoQ | Microvolume UV-Vis | 200β800 nm | DNA/RNA/protein analysis, 1β2 ΞΌL sample | Molecular biology, biotech labs |
OPTIZEN NanoQ Plus | Microvolume UV-Vis (enhanced) | 200β800 nm | Faster scans, higher accuracy/reproducibility | Advanced molecular biology, pharma, CROs |
OPTIZEN NanoQ Lite | Microvolume UV-Vis (LED-based) | 200β800 nm | Affordable, LED-based slope algorithm | Teaching labs, budget-conscious research |
OPTIZEN MRX A2000 | Microplate reader (UV-Vis) | 190β1100 nm | Reads 6β384 well plates, ELISA, enzyme kinetics | Life sciences, biotech, pharma, microbiology |
Β
π Comparison Table β NanoQ Series
Feature | NanoQ | NanoQ Plus | NanoQ Lite |
---|---|---|---|
Sample Volume | 1β2 ΞΌL | 1β2 ΞΌL | 1β2 ΞΌL |
Lamp Type | Xenon flash | Xenon flash (enhanced optics) | LED (slope algorithm) |
Wavelength Range | 200β800 nm | 200β800 nm (higher resolution) | 200β800 nm |
Performance | Reliable, routine nucleic acid & protein quantification | Advanced β faster, higher accuracy, reproducibility | Entry-level β cost-effective, basic accuracy |
Best For | General molecular biology, biotech labs | High-performance labs, pharma, CROs, advanced research | Teaching, education, budget-conscious labs |
π Browse our K-Lab spectroscopy lineup below, or contact JM Science to request a quote and learn which OPTIZEN solution best fits your laboratory.